| Player | |
|---|---|
| Last connection: | 2021-10-05 17:37 |
| Connected Time: | 0 hours, 54 minutes, 14 seconds |
| Weapons Kills | |||
|---|---|---|---|
| Knife | 2 (1.58%) | Glock | 4 (3.17%) |
| USP | 1 (0.79%) | P228 (Compact) | 3 (2.38%) |
| Deagle | 5 (3.96%) | Elite | 3 (2.38%) |
| FiveSeven | 4 (3.17%) | M3 | (0.00%) |
| XM1014 | 1 (0.79%) | Mac10 | 1 (0.79%) |
| TMP | (0.00%) | MP5 | (0.00%) |
| UMP45 | 3 (2.38%) | P90 | 11 (8.73%) |
| Galil | (0.00%) | AK-47 | 3 (2.38%) |
| SG550 | (0.00%) | Famas (Clarion) | 3 (2.38%) |
| M4A1 (Colt) | 5 (3.96%) | Aug | 2 (1.58%) |
| Scout | (0.00%) | SG552 | (0.00%) |
| AWP | 5 (3.96%) | G3SG1 | 4 (3.17%) |
| M249 (Rambo) | 3 (2.38%) | HE | 0 (0.00%) |
| Flashbang | 0 (0.00%) | Smoke | 0 (0.00%) |
| Statistics | |
|---|---|
| Score: | 1000 |
| Rank: | 12 |
| Kills per minute: | 2.32 |
| Kills per death: | 0.96 |
| Shots per kill: | 14.72 |
| Headshots per kill: | 0.28 |
| Accuracy: | 0.32 |
| Kills: | 126 |
| Deaths: | 131 |
| Suicides: | 0 |
| Teammate Kills: | 0 |
| Shots: | 1855 |
| Hits: | 595 |
| Rounds Won as TR: | 0/0 |
| Rounds Won as CT: | 0/1 |
| Hitbox | |
|---|---|
| Head | 60 (10.08%) |
| Chest | 279 (46.89%) |
| Stomach | 152 (25.54%) |
| Left Arm | 18 (3.02%) |
| Right Arm | 38 (6.38%) |
| Left Leg | 28 (4.70%) |
| Right Leg | 20 (3.36%) |
| Bomb/Hostage Statistics | |
|---|---|
| Planted Bombs: | 0 |
| Exploded Bombs: | 0 |
| Defused Bombs: | 0 |
| Rescued Hostages: | 0 |