| Player | |
|---|---|
| Last connection: | 2022-05-20 18:47 |
| Connected Time: | 77 hours, 54 minutes, 13 seconds |
| Weapons Kills | |||
|---|---|---|---|
| Knife | 617 (3.78%) | Glock | 503 (3.08%) |
| USP | 191 (1.17%) | P228 (Compact) | 563 (3.45%) |
| Deagle | 519 (3.18%) | Elite | 585 (3.58%) |
| FiveSeven | 613 (3.76%) | M3 | (0.00%) |
| XM1014 | 331 (2.03%) | Mac10 | 631 (3.87%) |
| TMP | (0.00%) | MP5 | (0.00%) |
| UMP45 | 578 (3.54%) | P90 | 443 (2.71%) |
| Galil | (0.00%) | AK-47 | 246 (1.50%) |
| SG550 | (0.00%) | Famas (Clarion) | 331 (2.03%) |
| M4A1 (Colt) | 680 (4.17%) | Aug | 213 (1.30%) |
| Scout | (0.00%) | SG552 | (0.00%) |
| AWP | 347 (2.12%) | G3SG1 | 608 (3.73%) |
| M249 (Rambo) | 681 (4.17%) | HE | 31 (0.19%) |
| Flashbang | 0 (0.00%) | Smoke | 0 (0.00%) |
| Statistics | |
|---|---|
| Score: | 1000 |
| Rank: | 4 |
| Kills per minute: | 3.48 |
| Kills per death: | 1.26 |
| Shots per kill: | 10.59 |
| Headshots per kill: | 0.25 |
| Accuracy: | 0.43 |
| Kills: | 16299 |
| Deaths: | 12842 |
| Suicides: | 52 |
| Teammate Kills: | 0 |
| Shots: | 172685 |
| Hits: | 75019 |
| Rounds Won as TR: | 86/70 |
| Rounds Won as CT: | 51/59 |
| Hitbox | |
|---|---|
| Head | 6442 (8.58%) |
| Chest | 29991 (39.97%) |
| Stomach | 23232 (30.96%) |
| Left Arm | 2395 (3.19%) |
| Right Arm | 5157 (6.87%) |
| Left Leg | 3749 (4.99%) |
| Right Leg | 4053 (5.40%) |
| Bomb/Hostage Statistics | |
|---|---|
| Planted Bombs: | 0 |
| Exploded Bombs: | 0 |
| Defused Bombs: | 0 |
| Rescued Hostages: | 0 |